Sold Moorings
I have a great track record selling Avalon moorings , New owners/buyers have come back to me when they need to sell!
Inside Avalon Harbor Sold
"C" 30FT - 5/ 15/2024
#103 40FT 1//2024
"L" 30FT - 11/7/23
#57 40 FT - 7/26/2023
#247 70FT - 4/23/2023
#212 60FT - 4/22/2023
#116 40FT - 5/9/2023
"S" 30FT - JAN 1, 2023
#37 40FT - MAR 15,2023
#43 40FT - FEB 6, 2023
#125 40FT - SEPT 15, 2022
#138 50FT - AUG 1, 2022
#208 60FT - JULY 5, 2022
"L" 30FT MAR 16, 2022
#134 40FT FEB 22, 2022
#8 30FT FEB 1, 2022
#149 50FT DEC 29, 2021
#122 40FT OCT 7,2021
#162 50FT OCT 2,2021
#127 35FT AUG 5, 2021
#165 50FT JULY 30,2021
#67 40FT JULY 14, 2021
#30 30FT MAY 27,2021
“N” 30FT MARCH 23, 2021
#202 40FT MARCH 17, 2021
#43 40FT MARCH 13, 2021
“Z” 30FT FEBRUARY 2, 2021
#113 40FT JANUARY 15, 2021
#17 30FT NOVEMBER 18, 2020
#91 40FT SEPTEMBER 21, 2020
#89 40FT AUGUST 12, 2020
#107 40FT JULY 22, 2019
#67 40FT JULY 20, 2019
#166 50FT JULY 7, 2019
#75 40FT MARCH 24, 2019
“S” 30FT JULY 23, 2018
#232 70FT JUNE 25, 2018
#67 40FT JUNE 8, 2018
#88 40FT JUNE 4, 2018
#1 30FT FEBRUARY 2, 2018
#49 40FT AUGUST 22, 2017
#239 70FT JUNE 7, 2017
“Q” 30FT APRIL 11, 2017
#57 40FT APRIL 7, 2017
#29 30FT JANUARY 27, 2017
#205 40FT MAY 2007
#168 40FT MARCH 2007
Descanso Bay Sold
W41 55FT AUG 21, 2024
W4 45FT MAY 31, 2022
W40 50FT MAY 27, 2022
W2 45ft APR 27, 2022
W38 50FT FEB 22, 2022
W32 50FT OCT 13, 2021
W21 45FT MAY 19, 2021
W6 45FT FEBRUARY 11, 2021
W17 45FT JANUARY 21, 2021
W2 45FT FEBRUARY 27, 2019
W15 45FT JANUARY 1, 2019
W31 50FT AUGUST 23, 2018
W46 130FT JULY 12, 2018
W39 55FT JUNE 30, 2017
W19 40FT MAY 21, 2017
W28 50FT FEBRUARY 4, 2017
W15 45FT MAY 10, 2016
W45 85FT MARCH 3. 2016